Property Attributes
- ID#20261043278
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityVan Buren Charter Township
- AreaVan Buren Twp
- Zip48111
- StyleSplit Level
- Year Built1971
- Taxes$ 8685
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2515
- Lot Size1.39 Acres
Data Source:
RealComp
Property Description
Bring your boat and pull up to the dock with hoist at this luxury home on over an acre, all sports Belleville Lake! Enjoy the stunning views from the kitchen and living room. Features include 3 bedrooms, 2.1 baths. Primary bedroom has updated bath, walk in closet and deck overlooking the lake. Patio, deck and gazebo allows for lots of room for entertaining. Access from a lower level large family room with gas fireplace. Full basement with more living space and extra storage. New drainage title in 2024. Oversized side entry 2 car garage with epoxy flooring. Fenced in shed with electricity. High efficiency furnace with humidifier. In home vacuum and whole house generator 1.39 acres on a private road.
| Price History | |
|---|---|
| 6/10/2026 | Listed $875,000 |
| 7/29/2026 | 2$865,000 |
| 8/22/2026 | 2$850,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | FreeStandingGasRange, FreeStandingRefrigerator, RangeHood |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Deck, Patio |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Brick, Cedar |
| Year Built | 1971 |
| Electric | Volts220, CircuitBreakers |
| Levels | QuadLevel |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, LakeFront, LakePrivileges |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Sunset Lane off of I -94 Service Dr |
| City | VanBurenCharterTownship_Wayne |
| Body of Water | Belleville Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | VanBuren |
| MLS Area | Area05111VanBurenTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8685.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 239307 |
| Expected Active Date | 2026-06-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Belleville_Wayne |
| Legal Description | 24B197B 198A PT OF LOTS 197 AND 198 BEG S1DEG 06M 10S W 122.25FT FROM NE COR OF LOT 197 TH S1DEG 06M 10S W 191.08FT TH S68DEG 04M 45S W 360.64FT TH N22DEG 10M 40S W 130.78FT TH N62DEG 10M 20S E 438.1 |
Interior Features
| Basement | Finished, WalkOutAccess |
|---|---|
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2015.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached, GarageDoorOpener, GarageFacesSide |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 331x463 |
| Lot Size Acres | 1.39 |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan (MiRealSource) and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd