Property Attributes
- ID#20261062265
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityVan Buren Charter Township
- AreaVan Buren Twp
- Zip48111
- StyleManufacturedwo Land,Ranch
- Year Built1984
- Price$ 37,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Data Source:
RealComp
Property Description
Step right up, folks, and feast your eyes on 5972 Vernon Street, a delightful single-family residence in Van Buren Charter Township, MI, that's been charming the socks off passersby since 1984! This isn't just a house; it's a personality, a playful wink, and a promise of good times ahead. Ready for a slumber party? This abode boasts three bedrooms, each practically begging for sweet dreams and perhaps a pillow fight or two. Imagine waking up in one of these cozy nooks, ready to tackle the day with a spring in your step. Don't just dream about it – come see this playful pad for yourself!
| Price History | |
|---|---|
| 8/7/2026 | Listed $37,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand, Ranch |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Michigan Ave West to Dellor street then turn North into South Maple Leaf mobile home park |
| City | VanBurenCharterTownship_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | VanBuren |
| MLS Area | Area05111VanBurenTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-08-07 |
| MobileHomeRemainsYN | No |
| PostalCity | Belleville_Wayne |
| Legal Description | No Legal |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan (MiRealSource) and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd